OVERVIEW
General Data
The VTOL Pack converts the Stork platform into a 4+1 QuadPlane configuration, enabling vertical takeoff and landing while preserving the efficiency of fixed-wing flight. Four lift motors mounted on lightweight carbon arms work alongside the rear pusher motor. The design integrates seamlessly with the original airframe, maintaining its geometry and flight characteristics. The pack includes fuselage modifications with landing skids, as well as redesigned wings with integrated mounts for the lift arms, enabling full VTOL capability and operation in confined or remote areas without the need for a runway.
Using VTOL Pack requires purchasing the basic version of Stork.
Check assembly manual, full list of needed accessories and more tips here:
STL AND STEP FILES
All files in the VTOL Pack are available in STL and STEP formats. Print them right away, or make your modifications if you need to.

VERTICAL TAKEOFF AND LANDING
Take off And Land in the Most Challenging Locations

GALLERY







VIDEOS
WIRING DIAGRAM
A simplified sample wiring diagram for easier understanding of component layout and connections. Also available in PDF within the file package.
The list below includes all components from the base fixed-wing version, along with a complete set of additional accessories and electronics required for the VTOL configuration. It serves as an extension of the standard setup, covering all elements needed to upgrade the platform to a QuadPlane. For a detailed breakdown of differences and installation steps, refer to the user manual.
Required accessories:
| ITEM | QUANTITY |
| 10x1000mm Carbon Tube (MAIN SPAR) link / link / link | 1 |
| 8x1000mm Carbon Tube (SECONDARY SPAR) link / link / link | 1 |
| 6x500mm Carbon Tube (WING SPAR) link / link / link | 2 |
| 3x500mm Carbon Tube (AILERON HINGE) link / link / link | 2 |
| 8x155mm Carbon Tube (V TAIL SPAR) link / link / link | 2 |
| 6x265mm Carbon Tube(V TAIL SPAR) link / link / link | 2 |
| 3x265mm Carbon Tube (RUDDER HINGE) link / link / link | 2 |
| 10x10x500mm Square Carbon Tube (BOOMS) link / link / link | 2 |
| 4x95mm Carbon Tube (FIN REINFORCEMENT) link / link / link | 2 |
| Thick CA Glue link | 1-2 Tubes |
| CA Activator link | 1 |
| M3 Threaded Insert (Outer Ø5mm, height 5mm) link | 35 |
| M3x6mm Screw | 12 |
| M3x10mm Screw | 7 |
| M3x8mm Screw | 20 |
| Hot Glue (optional) link | Small amount |
| Epoxy Glue (optional) link | Small amount |
| LW-PLA / LW-ASA link / link / link | 1 roll |
| PC / PETG / other rigid material link / link | Small amount |
| Velcro Strap link | 2 |
| Servo Extension Cable link | 4 |
| Control Horn link | 4 |
| Pushrod link / link | 4 |
Recommended electronics:
| Motors VTOL / Motor Pusher | T-Motor F90 1300KV / 28XX Motor e.g. BrotherHobby Avenger 2812 V5 910KV link / link / link |
| Propellers VTOL / Propeller Pusher | 7 inch Propeller / 9-10 inch Propeller link / link |
| Flight Controller | Speedybee F405 Wing or any other Mavlink FC link |
| GPS | Matek M10Q or similar GPS with compass link |
| Servos | 4x EMAX ES08 MAII Metal Gear or similar link |
| ESCs | 4in1 ESC e.g. Velox V50A + Separate ESC e.g. Lumenier 51A BlHeli32 link / link / link |
| Battery | 4S-6S Li-Ion / Li-Po link / link |
| Receiver | Matek R24-D ELRS or similar link |
| FPV Camera + VTX | Walksnail Avatar or any Digital or Analog VTX link / link |
| FPV Goggles | Walksnail Goggles X or any other matching the chosen VTX link |
Print Settings:
Check the specified print settings on the Print Settings Page
Licensed for personal use only under: License Agreement
RELATED PRODUCTS




